Executive Committee
The company's Executive Committee consists of 4 members as follows:

Nationality: Thai
Age: 72 years
First appointment date: 19 March 2002
Tenure (as of 31 December 2023): 21 years 9 months
Education
- D.B.A., Public Administration, Suan Sunandha Rajabhat University
- D.B.A., Business Administration, Chiangrai Rajabhat University
- Bachelor of Science Marine Transport, Philippines Maritime Institute
Training
Thai Institute of Directors Association (IOD)
- Director Certification Program (DCP) Class 151/2011
Percent of shares held in the Company including the number of shares held by spouse and minor children, as of 31 December 2023
- 133,709,800 shares or equivalent to 10.78%
Legal offense record in the past 10 years1
- None
Family Relations among directors and management
- Older brother of Mr. Dhananant Leungsuwan, Ms. Pensri Leungsuwan, Ms. Pimkarn Leungsuwan and father of Mr. Pongthep Leungsuwan
Experience
Present | Director | Namyong Terminal PLC. |
Present | Chairman of the Executive Committee | Namyong Terminal PLC. |
Present | Executive Director | Namyong Terminal PLC. |
Present | Authorized Director | Namyong Terminal PLC. |
Present | Chief Executive Officer | Namyong Terminal PLC. |
Other present positions
Listed Companies
- None
Companies/Other entities
2024 - Present | Director | Nampec Engineering and Transportation Co., Ltd. |
2021 – Present | Director | The Seahorse Ferries Co., Ltd. |
2018 - Present | Director | Sumittaya sabmai Co., Ltd. |
2018 - Present | Director | Sabholding and Land Co., Ltd. |
2018 - Present | Director | Lueungkosin Co., Ltd. |
2018 - Present | Director | Lavida Medical Consultant Group Co., Ltd. (Formerly named Thaihow wellness and travel Co., Ltd.) |
2012 - Present | Director | Beer Tsingtao (Thailand) Co., Ltd. |
2011 – Present | Director | Meechai-Khunying Amporn Ruchupan Foundation |
1996 - Present | Executive Director | N & B Cranage Co., Ltd. |
1993 - Present | Director | COSCO SHIPPING Lines (Thailand) Co., Ltd. |
1991 - Present | Director | Cosiam Transport Co., Ltd. |
1990 - Present | Director | Dear Power Co., Ltd. |
1987 - Present | Executive Director | Cots shipping Co., Ltd. |
1986 - Present | Executive Director | Vescon Tugboat and Marine Service Co., Ltd. |
1983 - Present | Executive Director | Nam Yuen Yong Shipping Co., Ltd. |
1983 - Present | Chief Executive Officer | Nam Yuen Yong Shipping Co., Ltd. |
1982 - Present | Director | T.Con. Co., Ltd. |
1972 - Present | Director | Pornchareon Estate Co., Ltd. |
1972 - Present | Executive Director | Sahamit Hotel Co., Ltd |
1971 - Present | Executive Director | The Leungsuwan Estate Co., Ltd. |
Past Professional Experience
2018 - 2021 | Director | Klinbua Co., Ltd. |
2018 - 2021 | Director | Sumittaya sakornasset Co., Ltd. |
2001 - 2021 | Director | Tri-Med (Thailand) Co., Ltd. |
1998 - 2020 | Executive Director | Gold ship Co., Ltd. |
1990 - 2019 | Director | March Shipping Co., Ltd. |
2011 - 2019 | Director | Panmarine Shipping Co., Ltd. |
2011 - 2019 | Director | TCI TV Co., Ltd. |
2010 - 2019 | Chairman of the Board of Directors | Namyong Maritime Co., Ltd. |
2010 - 2019 | Executive Director | Namyong Maritime Co., Ltd. |
1999 - 2018 | Chairman of the Board of Directors | Tsingtao Marketing (Thailand) Co., Ltd. |
1999 - 2018 | Executive Director | Tsingtao Marketing (Thailand) Co., Ltd. |
2012 - 2018 | Chairman of the Board of Directors | Sapphire Ro-Ro (Thailand) Co., Ltd. |
The person taking the highest responsibility in finance and accounting+

Nationality: Thai
Age: 63 years
First appointment date: 19 March 2002
Tenure (as of 31 December 2023): 21 years 9 months
Education
- M.B.A. (Executive), Sasin Graduate Institute of Business Administration, Chulalongkorn University
- B.B.A., Marketing, Ramkamhaeng University
- Bachelor of Science, Nursing and Midwiffery, Mahidol University
Training
Thai Institute of Directors Association (IOD)
- Anti-Corruption : The practical Guide (ACPG), Class 25/2016
- Audit Committee Program (ACP), Class 37/2011
- Director Certification Program (DCP), Class 136/2010
Other
- The Executive Program in Energy Literacy class 13/2019
- Strategic CFO in Capital Markets Class 3/2016, The Stock Exchange of Thailand
- Intermediate Certificate Courses in Good Governance for Executives Level Class 3/2014, King Prajadhipok’s Institute
- National Defence Course in private sector (2012), National Defence College
- Top executive program in commerce and trade: TEPCOT, class 5/2012 (Commerce Academy)
- Capital market academy course Class 10/2010, Capital Market Academy
Training and continuously develop the knowledge in accounting as Notification of the Capital Market Supervisory Board, Tor Jor.39/2016 and TorJor. 3/2556
- Economic update for CFO 2nd half year, TLCA CFO no.7/2023 (CPD 2.00 hours)
- What is the future of the CFO role?, TLCA CFO no. 6/2023 (CPD 2.00 hours)
- Economic update for CFO, TLCA CFO no.1/2023 (CPD 2.00 hours)
Percent of shares held in the Company including the number of shares held by spouse and minor children, as of 31 December 2023
- 19,450,200 shares or equivalent to 1.57%
Legal offense record in the past 10 years1
- None
Family Relations among directors and management
- Younger sister of Dr. Theparak Leungsuwan, Mr. Dhananant Leungsuwan and Ms. Pensri Leungsuwan
Experience
Present | Director | Namyong Terminal PLC. |
Present | Member of the Executive Committee | Namyong Terminal PLC. |
Present | Executive Director | Namyong Terminal PLC. |
Present | Authorized Director | Namyong Terminal PLC. |
Present | Chief Financial Officer (Main job) | Namyong Terminal PLC. |
Other present positions
Listed Companies
- None
Companies/Other entities
2018 - Present | Director | Sumit and Malee Co., Ltd. |
2018 - Present | Director | Sumittaya sabmai Co., Ltd. |
2018 - Present | Director | Sabholding and Land Co., Ltd. |
2018 - Present | Director | Leungkosin Co., Ltd. |
2012 - Present | Director | Beer Tsingtao (Thailand) Co., Ltd. |
2011 – Present | Director | Meechai-Khunying Amporn Ruchupan Foundation |
2008 - Present | Director | Polycube Co., Ltd. |
2002 - Present | Director | Dear Power Co., Ltd. |
2002 - Present | Director | Sahamit Hotel Co., Ltd. |
1996 - Present | Director | N & B Cranage Co., Ltd. |
1995 - Present | Director | The Leungsuwan Estate Co., Ltd. |
1994 - Present | Director | COSCO SHIPPING Lines (Thailand) Co., Ltd. |
1991 - Present | Director | Cosiam Transport Co., Ltd. |
1987 - Present | Director | Cots shipping Co., Ltd. |
1986 - Present | Director | Vescon Tugboat and Marine Service Co., Ltd. |
Past Professional Experience
2017 - 2022 | Associate Justice | The Central Intellectual Property and International Trade Court |
2018 - 2021 | Director | Klinbua Co., Ltd. |
2018 - 2021 | Director | Sumittaya sakorn asset Co., Ltd. |
2013 - 2020 | Director | Verted plus Co. , Ltd |
1998 - 2020 | Director | Gold Ship Co., Ltd. |
2015 - 2019 | Director | Maharaj Home for Boys Foundation |
2011 - 2019 | Director | Panmarine Shipping Co., Ltd. |
2009 - 2019 | Director | Dhamma-Narai Co., Ltd. |
1988 - 2019 | Director | Namyong Maritime Co., Ltd. |
2014 - 2018 | Mediator | The Central Intellectual Property and International Trade Court |
2012 - 2018 | Chairman of the Board of Directors | Sapphire Ro-Ro (Thailand) Limited |
2004 - 2018 | Director | N. Y. Intergroup Co., Ltd. |

Nationality: Thai
Age: 55 years
First appointment date: 19 March 2002
Education
- Highest Degree Certificate Merchant Marine Training Centre Marine Department, Ministry of Transport
Training
Thai Institute of Directors Association (IOD)
- Anti-Corruption : The practical Guide (ACPG) Class 28/2016
- Director Accreditation Program (DAP) Class 84/2010
Percent of shares held in the Company including the number of shares held by spouse and minor children, as of 31 December 2023
- 200 shares or equivalent to 0.00%
Legal offense record in the past 10 years1
- None
Family Relations among directors and management
- None
Experience
Present | Member of the Executive Committee | Namyong Terminal PLC. |
Present | Chief Operating Officer | Namyong Terminal PLC. |
Other present positions
Listed Companies
- None
Companies/Other entities
2018 - Present | Director | NYKT International Terminal Co., Ltd. |
2012 - Present | Director | Laemchabang International Ro-Ro Terminal Limited |
Past Professional Experience
2012 - 2018 | Director | Sapphire Ro-Ro (Thailand) Limited |
2003 - 2014 | Director | Namyong Terminal PLC. |